ab Mundlos AG, Magdeburg Nord
agv Berg & Co., Solingen-Ohligs 41-44
bym Genossenshaft Maschinenfabrik, Ferlach-Kärnten, Ostmark(Austria) 41-44
can Aug. Wallmeyer, Eisenach-Thüringen 1944 scabbards only
clc Richard Abr. Herder, Solingen 41-44
cof Carl Eickhorn, Solingen 40-45
cqh Clemen & Jung, Solingen 41-44
crs Paul Weyersberg & Co., Solingen 40-45
cul Ernst Pack & Söhne, Solingen 40-44
cvl WKC Waffenfabrik,Solingen-Wald 40-45
ddl Josua Corts,Remsheider Hobelmesserfabrik, Remsheid 41-44
ffc Friedr. Abr. Herder und Söhne, Solingen 41-44
fnj Alexander Coppel Gmbh, Solingen 41-44
fze F.W. Höller, Solingen 41-43
i Elite Diamant, Siegmar-Schönau bei Chemnitz , 41
jwh Staatliche Waffenfabrik, Chatellerault, France 41-44
pyy Berg & Co., Solingen, 1944
sgx F.&K. Hörster, Solingen 44-45
An assumption is made that the Bayonet Manufacturers filled all of the
alphabetic blocks. Before the “a” block began, bayonets 0001-9999 (~ 10,000)
with no alphabetic code probably were produced. Further bayonet serial
numbers are required to make a better estimate of how many bayonets were
produced. Serial numbers are being gathered by members of the K98k Bayonet
Collectors Network (BCN). SPECIAL Thanks mainly to J.Jacobi (BCN founder),
Tom Bruce, Pierre Renoux (TMH), Lance Adams, Roger Adkins and Mark Wieringa
for their databases. Thanks to Fred Marut, Peter Schraft and Jack Schrader,
Len Scibilia, Bill Kish, Christian Mery and Kim Henvig for many serials
data and discussion and to all other members of BCN for their help. Followed
estimation is compiled by Andy Blazicek (member of BCN) from existing serial
numbers from members of BCN, collectors and from other internet pages.
Really production of bayos was probably greater. In rows are last known
serial dates for each maker and each year in period between 1937 - 1945.
| Manufacture codes | Range | Estimated Production |
| S/244 - Mundlos | a - 8327 u | 218327 |
| Berg & Co | a - 9712 e | 59712 |
| S/155 - E.u.F.Hörster | a - 7515 u | 217515 |
| Rich.A.Herder | a - 1389 d | 41389 |
| Clemen & Jung | a - 6894 u | 216894 |
| S/175 - Carl Eickhorn | a - 7943 j | 107943 |
| Paul Weyersberg | a - 7425 f | 67425 |
| E.Pack & S. | a - 3702 o | 153702 |
| S/184 - W.K.C. | a - 7408 j | 107408 |
| Jos.Corts Sn. | a - 3742 e | 53742 |
| S/177 - F.Herder A.Sn. | a - 3542 f | 63542 |
| Coppel Gmbh. | a - 8428 g | 78428 |
| F.W.Höller | a - 3880 g | 73880 |
| S/185 - Elite Diamant | a - 9648 g | 79648 |
| S/178 - Gebr.Heller | a - 7207 d | 47207 |
| S/245 - J.Sch | a - 3833 e | 53833 |
| Durkopp | a - 9000c / 4260 d | 44260 ? |
| TOTAL | - | 1. 684 855 pieces |
| Manufacture codes | Range | Estimated Production |
| Mundlos | a - 9589 x | 249589 |
| Berg & Co | a - 9664 l | 129664 |
| E.u.F.Hörster | a - 8510 y | 258510 |
| Rich.A.Herder | a - 7108 j | 107108 |
| Clemen & Jung | a - 2066 i | 92066 |
| Carl Eickhorn | a - 5968 u | 215968 |
| Paul Weyersberg | a - 863 j | 100863 |
| E.Pack & S. | a - 5496 j | 105496 |
| W.K.C. | a - 3770 m | 133770 |
| Jos.Corts Sn. | a - 6266 s | 196266 |
| F.Herder A.Sn. | a - 2725 m | 132725 |
| Coppel Gmbh. | a - 533 q | 170533 |
| F.W.Höller | a - 4963 m | 134963 |
| Elite Diamant | a - 2969 h | 82969 |
| Gebr.Heller | a - 5817 l | 125817 |
| J.Sch | a - 9617 g | 79617 |
| Durkopp | a - 9297 i | 99297 |
| TOTAL | - | 2. 415 221 pieces |
| Manufacture codes | Range | Estimated Production |
| Mundlos | a - 9854 e | 59854 |
| Berg & Co | a - 310 f | 60310 |
| E.u.F.Hörster | a - 9040 y | 259040 |
| Machinenhaus Ferlach | 290/2 - 5867/30 | ~6000 |
| Rich.A.Herder | a - 9735 g | 79735 |
| Clemen & Jung | a - 8285 d | 48285 |
| Carl Eickhorn | a - 2923 r | 182923 |
| Paul Weyersberg | a - 5491 i | 95491 + 15000R.P. |
| E.Pack & S. | a - 4470 k | 114470 |
| W.K.C. | a - 3243 m | 133243 |
| Jos.Corts Sn. | a - 9679 h | 89679 |
| F.Herder A.Sn. | a - 4582 f | 64582 |
| Coppel Gmbh. | a - 2506 l | 122506 |
| F.W.Höller | a - 4349 g | 74349 |
| Elite Diamant | a - 1518 l | 121518 |
| Gebr.Heller | a - 3266 i | 93266 |
| J.Sch | a - 5689 e | 55689 |
| Durkopp | a - 9999 e | 59999 |
| TOTAL | - | 1. 735 939 pieces |
| Manufacture codes | Range | Estimated Production |
| Mundlos / ab | a - 5306 e | 55306 |
| Berg & Co / agv | a - 9461 e | 59461 |
| E.u.F.Hörster / asw | a - 6993 y | 256993 |
| Machinenhaus Ferlach / bym | 6575/33 - 28644/144 / 28848/145 | 24000 |
| Rich.A.Herder / clc | 3882 | 3882 |
| Clemen & Jung / cqh | a - 5425 d | 45425 |
| Carl Eickhorn / cof | a - 1617 p | 161617 |
| Paul Weyersberg / crs | a - 1689 h | 81689 |
| E.Pack & S. / cul | a - 9103 f | 69103 |
| W.K.C. / cvl | a - 5670 m | 135670 |
| Jos.Corts Sn. / ddl | a - 9553 g | 79553 |
| F.Herder A.Sn. / ffc | a - 5046 e | 55046 |
| Coppel Gmbh. / fnj | a - 2601 m | 132601 |
| F.W.Höller / fze | a - 9233 d | 49233 |
| Elite Diamant | a - 6648 b | 21871 |
| Gebr.Heller | 1311 a | 11311 |
| J.Sch | a - 5919 d | 45919 |
| Durkopp | a - 7244 f ? | 67244 |
| S/172 | 8923 d - 1082 j | 52159 |
| TOTAL | - | 1. 408 083 pieces |
| Manufacture codes | Range | Estimated Production |
| ab | a - 9514 f | 69514 |
| agv | a - 1550 g | 71550 |
| asw | a - 8869 z | 268869 |
| bym | 37163/186 - 70706/354 | ~ 40000 |
| clc | a - 6891 d | 46891 |
| cqh | a - 2455 h | 82455 |
| cof | a - 681 t | 200681 |
| crs | a - 7241 t and 17150Tr | 207241 and 17150 |
| cul | a - 5872 g / 8778 g | 75872 - 78778 |
| cvl | a - 3782 s | 193782 |
| ddl | a - 3771 k | 113771 |
| ffc | a - 8235 f | 68235 |
| fnj | a - 8661 z | 268661 |
| fze | a - 3314 e | 53314 |
| Elite Diamant / i | a - 2586 d / | 42586 |
| jwh | 7669 a | 17669 |
| J.Sch. | a - 5393 d | 45393 |
| TOTAL | - | 1. 886 540 pieces |
| Manufacture codes | Range | Estimated Production |
| ab | a - 2005 d | 42005 |
| agv | a - 8844 d | 48844 |
| asw | a - 684 z | 260684 |
| bym | 73031/366 ? | ~5000 |
| clc | a - 9730 h | 89730 |
| cqh | 1525 a | 11525 |
| cof | a - 0946 cc | 290946 |
| crs | a - 1745 h | 81745 |
| cul | a - 1849 n | 141849 |
| cvl | a - 5308 r | 185308 |
| ddl | a - 3942 h | 83942 |
| ffc | a - 6412 g | 76412 |
| fnj | a - 8227 t | 208227 |
| fze | a - 115 c | 30115 |
| jwh | a - 9060 l | 129060 |
| TOTAL | - | 1. 685 392 pieces |
| Manufacture codes | Range | Estimated Production |
| ab | a - 7148 c | 37148 |
| agv | a - 9920 f | 69920 |
| asw | a - 9039 z, aa - 9573 zz | 269039 and 259573 |
| bym | 73031/366 - 99496/498 | ~25000 |
| clc | a - I 6349 | 96349 |
| cqh | a - 9434 b / 6882 e | 29434 - 56882 |
| cof | a - z, 3991 aa | 273991 |
| crs | a - 1282 j | 101282 |
| cul | a - 8582 h | 88582 |
| cvl | a - 6059 t | 206059 |
| ddl | a - 7345 e | 57345 |
| ffc | a - 2086 k / 5391 k | 112086 - 115391 |
| fnj | a - 7997 w | 237997 |
| fze | a - 1262 l | 121262 |
| jwh | a - 1141 r | 181141 |
| TOTAL | - | 2. 260 716 pieces |
| Manufacture codes | Range | Estimated Production |
| ab | a - 777 j / 1548 j | 101548 ? |
| agv | a - 39d | 40039 |
| asw | a - 9078 z, aa - 5000 gg | 269078 and 65000 |
| bym | a - 3354 e | 53354 |
| clc | a - 9445 h | 89445 |
| cqh | a - 943 c | 30943 |
| cof | a - 1671 y | 251671 |
| crs | a - 6712 l | 126712 |
| cul | a - 8566 c | 38566 |
| cvl | a - 3163 p | 163163 - 189609 |
| ddl | a - 9547 c | 39547 |
| ffc | a - 4371 g | 74371 |
| fnj | a - 6932 o | 156932 |
| fze | a - 8662 c | 38662 |
| jwh | s - 3836 v / 6869 v | 33836 - 36869 |
| pyy | 2403 d - 7891 f | 27852 |
| sgx | 5000 gg - 8372 kk | 33372 |
| TOTAL | - | 1. 636 353 pieces |
| Manufacture codes | Range | Estimated Production |
| cof | 10000 (1939 b ?) | 10000 (21939) |
| crs | 4737 | 4737 |
| cvl | 839 | 839 |
| sgx | 9317 | 9317 |
| TOTAL | - | 24 893 pieces |
| Year | Total production |
| 1937 | 1. 684 855 |
| 1938 | 2. 415 221 |
| 1939 | 1. 735 939 |
| 1940 | 1. 408 083 |
| 1941 | 1. 886 540 |
| 1942 | 1. 685 392 |
| 1943 | 2. 260 716 |
| 1944 | 1. 636 353 |
| 1945 | 24 893 |
| Total production 1934-45 | 14.737 992 pcs
|
Red colored items in tables are last upgrades.
Brown colored items are previous changes.
Blue colored items are only estimated samples,
from not exactly confirmed pieces, one of this sample are WKC production
40-45, while letters of series are hard readable - special script
alphabet " sutterlin font " was used on this bayonets.
Estimated total production of SG84/98 bayos, III. variants is about
15 million, this corespodent to estimated production of rifles 98K Mauser
for Wehrmacht. This number is only a estimation from pieces avialable in
collector hands or BCN, earlier years 1934 -37 are very slightly documented
( many dates are not known) and another problem is S coding, that by most
firms is unknown what is full name for this codes. Between 1938 - 40 are
bayonets better recorded and most pieces are from war period, especially
from 1943,44. Production from last year of war - 1945 is rougher
estimation, while only few pieces exists. Further bayonet serial numbers
are required to make a better estimate of how many were produced. Pleas
members, when You have new records or suggestion to tables above, send
this to discussion on BCN or directly to me (Blazicek@infostat.sk)
Thanks for any comments.
The information above was compiled by Andrej Blazicek, member of the
Bayonet Collector's Network (BCN) . All rights reserved. No part of this
information may be extracted, reproduced, or reprinted without the express
written permission of Andrej Blazicek. Previous update on 13.december 2001.
Last update on 14.january 2002.
" The following information is provided by Mark Wieringa..thanks Mark!
PRODUCTION OF GERMAN S 84/98 III MODEL 1939-1943
1939
1940
1941
1942
1943
1944
Total 88,348 (Sep-Dec)
633,565 991,895
1,416,592 1,767,770*
1,780,000**
Sources "Waffe: S84/98, in Stueck," monthly spreadsheet of weapons production, acceptance and inventory by weapon type produced by the Heereswaffenamt, for Sept 39 thru April 43.
Actual bayonet production as reported "may have colored reports to a certain degree..these number agree quite closely with planned production"- M. Wieringa July 1997.
* Statistical averaging since 4 months of production data was missing.
Over 11 million K98 rilfes were produced according to Richard Law (Backbone of the Wehrmacht) What perctentage of the rifles had bayonets for them?
**Total from known serial numbers in 1944. This figure is not a good estimate if the Germans did not fill every letter block. However, this number is taken from raw data that is close to a actual number of production in 1943. "