| Who | Sex | Weight | Date |
| Dan | Boy | 8 Lbs., 10 Oz. | June 15th, PM |
| Becky | Girl | 7 Lbs., 12 Oz. | June 18th, PM |
| Lydia | Girl | 7 Lbs., 8 Oz. | June 14th, PM |
| Mom Holmes | ?? (Undecided, not 'Other') | 7 Lbs., 14 Oz. | June 21st, PM |
| Dad Holmes | Boy | 8 Lbs., 4 Oz. | June 17th, AM |
| Mom Wolosz | Boy | 8 Lbs., 4 Oz. | June 17th, AM |
| Marj | Girl | 7 Lbs., 6 Oz. | June 18th, AM |
| David | Boy | 9 Lbs., 4 Oz. | June 16th, AM |
| Sam | Boy | 9 Lbs., 3 Oz. | June 13th, PM |
| Ben | Boy | 8 Lbs., 1 Oz. | June 20th, AM |
| April | Girl | 8 Lbs., 3 Oz. | June 19th, PM |
| Unoffical Entries from Spud's Future Parents | |||
| Pam | Boy | 8 Lbs., 6 Oz. | June 17th, AM |
| Jim | Girl | 8 Lbs., 1 Oz. | June 20th, PM |
An example: If you guessed SPUD was a girl, weighed 15 lb 8 oz, born in the PM on 1 Jan 00 and the SPUD was a girl (you get 10 points), weighing 14 lb 8 oz (you get 20 - 16 = 4 points), born in the PM on 2 Jan 00 (you get 20 - 2 = 18 points), you would get a total of 32 points.