WAVES, F - J
| Last Name | First Name | Rank | Source | Date | Misc Info | |
|---|---|---|---|---|---|---|
| Farley | Helen C. | SP(Q)1c | Nat'l Archives document | 1 Oct 1945 | retained in Dayton | |
| Farr | Catherine E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| NCR ID badge | 29-Apr 1943 | |||||
| NCR News | 1-Nov 1944 | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Farrell | Doris C. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 19-Apr 1943 | |||||
| Fawcett | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | |||
| Finnen | Everett A. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Firor | Helen D. | Ensign, USNR | 1944 Roster | 4 Jul 1944 | ||
| Fisher | Mary J. | Y3c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 22-May 1943 | |||||
| Flaspoller | Iris B. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| NCR ID badge | ||||||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | ||||
| Flint | Jo Ann | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 24 Jun 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Fox | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | |||
| Frederick | Catherine | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Gaines | Evelyn V. | PhM3c, USNR | 1944 Roster | 4 Jul 1944 | ||
| Hospital Apprentices 1c | 1943 Roster | 4 Jul 1943 | ||||
| NCR ID badge | 23-Apr 1943 | |||||
| Gallagher | Rita K. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 24 June 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Gardner | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | |||
| Gariephy | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | |||
| Gehman | Nerine A. | S2c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| George | Geneva | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr-43 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Gillum | Dorothy E. | Y3c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Glasford | Marvel | S1c, USNR | Nat'l Archives document | 28 June 1946 | transfer Dayton to St. Paul | |
| Glenn | Mary E. | Y3c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 22-May 1943 | |||||
| Glore | Nellie A. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 24 Jun 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Goguen | Alvida Y. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | ||||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Gough | Mary A. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | ||||
| Green | Sarah H. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Gulley | Emily E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Gwaltney | Ann F. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | ||||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Haist | Gladys | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Hall | Edith C. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 24 Jun 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Hall | Mary L. | Ensign, USNR | 1944 Roster | 4 Jul 1944 | ||
| Ham | Daisy D. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hampe | Milan M. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Hanna | Vivian P. | Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| Harris | Ruth M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Hart | Betty Neal | Hospital Apprentices 1c | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 23-Apr 1943 | |||||
| Hassel | Reba | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hawkins | Edith O. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 April 1943 | |||||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Haynes | Mary L. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 20-Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hazell | Elaine | NCR ID badge | 29-Apr 1943 | |||
| Heath | Mildred L. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | ||||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Henry | Donald | NCR archival file | ||||
| Herbert | Eldiva P. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | ||||
| Herget | Herman W. | F1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Hershberger | Dorothy M. | S2c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| NCR ID badge | 24 May 1944 | |||||
| Hiatt | H. | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||
| Hibbs | Cedric A. | Pfc., USMCR | 1943 Roster | 4 Jul 1943 | ||
| * | Pfc., USMCR | 1944 Roster | 4 Jul 1944 | *spelled Cidric | ||
| NCR ID badge | 17 Apr 1943 | |||||
| Hickman | Mary F. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 4 May 1943 | |||||
| Hill | Velda R. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr-43 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hines | Edith M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| NCR ID badge | 29-Apr-43 | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Sp(Q)TE2c, V-10, USNR | Nat'l Archives document | 3 Jan 1945 | assigned additional duty in Dayton | |||
| Nat'l Archives document | 1 Oct 1945 | retained in Dayton | ||||
| Hodges | Evelyn J. | S2c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| Y2c | Nat'l Archives document | 7 Feb 1946 | ||||
| Hollis | Rachel C. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hollister | Mary C. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr-43 | |||||
| Hollos | Raymond | MM2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| MM1c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| NCR ID badge | ||||||
| NCR ID badge | ||||||
| Hosmer | Elizabeth | Y3c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hottenstein | Esther | Ensign USNR | 1943 Roster | 4 Jul 1943 | ||
| Ensign USNR* | 1944 Roster | 4 Jul 1944 | *Administrative Assistant | |||
| NCR ID badge | 5-May 1943 | |||||
| Howard | John H. | Lt (jg) USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr 1943 | |||||
| Howard | Robert | Ensign, W.-V(S), U. S. N. R. | 1943 Roster | 4 Jul 1943 | Executive Officer | |
| Hubbard | Pauline | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29-Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Huddleston | Mildred E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 24 Jun 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hughart * | Beatrice | S2c, USNR | 1943 Roster | 4 Jul 1943 | *Hugart in 43 roster | |
| NCR ID badge | 5-May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hughes | Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | |||
| Hulsey | Zola M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 Apr 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Huntress | Dortha M. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Huston | Arden L. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Hutchinson | Ida A. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Hutchinson | Jimmie | NCR ID badge | 14 May 1943 | |||
| S2c, USNR | 1943 Roster | |||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Ingrim | Minnie | NCR | NCR News | 1-Sep 1944 | ||
| Irwin | Emma R. | * | NCR ID badge | *possibly Rebecca | ||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| Irwin | Rebecca | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Ivey | Kathryn E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 4 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Jackson | Gladys I. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 Apr 1943 | |||||
| Y3c, USNR | 1944 Roster | 4 Jul 1944 | ||||
| Nat'l Archives document | 22 Sept 1943 | orders extended to 20 Dec '43 | ||||
| Sp(Q)TE2c, V-10, USNR | Nat'l Archives document | 3 Jan 1945 | assigned additional duty in Dayton | |||
| Jacobs | Anne B. | R3c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | ||||||
| Nat'l Archives document | 22 Sept 1943 | transferred to 9th Naval District | ||||
| James | Jeanette R. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Januse | Ruth K. | S2c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| Jardina | Margaret | NCR | NCR News | 1-Nov 1944 | ||
| Jarrell | Benjamin S. | S1c, USNR | 1943 Roster | 4 Jul 1943 | ||
| Jaus | William N. | MM2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | ||||||
| NCR ID badge | ||||||
| Jennings | Maxine G. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 29 Apr1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Johnson | Ruby | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Nat'l Archives document | 22 Sept 1943 | returning to D.C. 4 Oct '43 | ||||
| Jolly | Margaret E. | S2c, USNR | 1943 Roster | 4 Jul 1943 | ||
| NCR ID badge | 14 May 1943 | |||||
| Jones | Arlene E. | S2c, USNR | 1944 Roster | 4 Jul 1944 | ||
| NCR ID badge | 24 May 1944 | |||||
| Jones | Mae | S1c, USNR | 1943 Roster | 4 Jul 1943 |
This site uses Javascript and works best with an up-to-date web browser but all features should remain accessible.
Frequent additions and updates allow for human error--please report any broken links or other problems to Deborah Anderson, site manager--your help is appreciated.
Latest update
August 4, 2008
Copyright D. Anderson. All Rights Reserved. Use of materials by permission. Materials other than those clearly marked as National Archives materials are not in the public domain.